The Fox Standard steel spring comes painted black and with an imprint of the spring stiffness and the stroke of the spring itself.
Versions of the Fox steel spring:
- 039-03-001 - Spring Rate: 350lbs | TLG: 147mm / ID: 35mm | Stroke: 2.80" (~71mm) | Installation Dimensions: 205 x 60-65mm / 216 x 63mm / 230 x 60-65mm
- 039-03-022 - Spring rate: 250lbs | TLG: 125mm / ID: 35mm | Stroke: 2.80" (~71mm) | Installation dimension: 205 x 60-65mm / 216 x 63mm / 230 x 60-65mm
- 039-03-002 - Spring rate: 400lbs | TLG: 139mm / ID: 35mm | Stroke: 2.80" (~71mm) | Installation dimension: 205 x 60-65mm / 216 x 63mm / 230 x 60-65mm
- 039-03-003 - Spring rate: 450lbs | TLG: 137mm / ID: 35mm | Stroke: 2.80" (~71mm) | Installation dimension: 205 x 60-65mm / 216 x 63mm / 230 x 60-65mm
- 039-03-004 - Spring rate: 500lbs | TLG: 145mm / ID: 35mm | Stroke: 2.80" (~71mm) | Installation dimension: 205 x 60-65mm / 216 x 63mm / 230 x 60-65mm
- 039-03-005 - Spring rate: 550lbs | TLG: 151mm / ID: 35mm | Stroke: 2.80" (~71mm) | Installation dimension: 205 x 60-65mm / 216 x 63mm / 230 x 60-65mm
- 039-03-006 - Spring rate: 600lbs | TLG: 156mm / ID: 35mm | Stroke: 2.55" (~65mm) | Installation dimension: 185 x 50-55mm / 200 x 57mm / 210 x 50-55mm
- 039-03-008 - Spring rate: 650lbs | TLG: 156mm / ID: 35mm | Stroke: 2.80" (~71mm) | Installation dimension: 205 x 60-65mm / 216 x 63mm / 230 x 60-65mm
- 039-03-009 - Spring rate: 700lbs | TLG: 145mm / ID: 35mm | Stroke: 2.55" (~65mm) | Installation dimension: 185 x 50-55mm / 200 x 57mm / 210 x 50-55mm
- 039-03-010 - Spring rate: 700lbs | TLG: 163mm / ID: 35mm | Stroke: 2.80" (~71mm) | Installation dimension: 205 x 60-65mm / 216 x 63mm / 230 x 60-65mm
Please check before buying the compatibility with your shock using the Fox manufacturer number!